This is comparison most wanted tablet nowadays samsung galaxy tab 2 vs google nexus 7 specs and glance review. Both of the tablet is 7 inches because this is samsung galaxy tab 2 7.0 specs not 10.1 specs.

Samsung Galaxy Tab 2 VS Google Nexus 7
The price difference is not significant : $249 vs $199. with higher $50 samsung has cellular phone function with 4G HSDPA data speed
Google nexus 7 specs vs Samsung galaxy tab 2 7.0 specs
Google Nexus7 | Samsung galaxy tab2 7.0 | |
Price | nexus 7 price $199 | $249 |
Function | Tablet | Tablet and Phone |
Operating system | nexus 7 OS : Android ver 4.1 | Android ver 4.0.3 ICS TouchWiz |
CPU | Quad core, 1.3 GHz | Dual core, 1 GHz |
GPU | NVidia GeForce 12-core GPU | Yes |
Size | 198.5 x 120 x 10.45 mm | 193.7 x 122.4 x 10.5 mm |
Weight | 11.99 oz (340 g) | 12.13 oz (344 g) |
Screen | 7.00 inches | 7.00 inches |
1280 x 800 pixels | 1024 x 600 pixels | |
216 ppi | 170 ppi | |
Back Lit IPS LCD | Super PLS LCD | |
nexus 7 Battery | 12.5 days (300 hours) | |
the average is 20 days (485 h) | ||
9.00 hours video playback | ||
4325 mAh | 4000 mAh Li-on | |
Camera specs | 3 MP | |
nexus 7 camera | 1280x720 (720p HD) (30 fps) video record | |
front cam | 1.2 MP | VGA 0.3 MP |
RAM | 1 GB RAM | 1 GB RAM |
internal memory | nexus 7 memory 16 or 32 GB | 32 GB |
Exp slot memory | microSD, microSDHC | |
Cellular Network | 850, 900, 1900, 2100 MHz | |
HSDPA+ (4G) 21.1 Mbit/s, UMTS | ||
GPS | yes | yes |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Bluetooth | Yes | yes ver 3 |
Wi-Fi | 802.11 b, g, n, a | 802.11 b, g, n |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | Proprietary |
Headphones | 3.5mm | 3.5mm |
Charging connector | microUSB | Proprietary |
Other | NFC, Computer sync, OTA sync | Computer sync, OTA sync |
Sensors | nexus 7 sensors : Accelerometer, Gyroscope, Compass | Accelerometer, Compass |
Officially announced | 27-Jun-12 | 13-Feb-12 |
google nexus 7 vs samsung galaxy tab 2 7.0

Samsung tablet also wins in camera with 3MP on rear while google nexus only equipped with 1.2 MP front camera.
Nexus 7 vs Galaxy tab 2 memory : In Memory both of tablets have 32 GB and 1 GB RAM but samsung has expansion slot for micro SD upto 64 GB.
Other samsung Gtab 2 features
- Thousands apps on google play for android devices
- Thousand movies, tv shows and other multimedia files on samsung media hub
- Free 50 GB online storage with samsung drop box
- Smart remote : make your gtab 2 as a remote for your home electronic devices
- Samsung touchwiz : smart panel, smart notifications, smart update, smart solution for social media, games and other apps
- Powerful multitasking
For better understanding goto here : review from customers who have bought the tablets

galaxy tab 2 vs nexus 7
Google nexus 7 has better specs in screen resolution and CPU (quad core vs dual core).
Google claims that Nexus 7 features is rich because this tablet is made for google play who has big collection of ebooks, songs, movies, tv shows, magazines , apps , games and many more. some of collections are free and some are premium that users have to pay. (well actually samsung claims for the same features/access to google play plus samsung media hub)
go here for comparison samsung gtab 2 vs new ipad 3 vs asus transformer
Wait update for more information of this Samsung Galaxy Tab 2 VS Google Nexus 7 Full review specs table
